1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
6-Oct-17 10:00 Sunny 301.7 764.1 2.8798 2.8815 0.0017 6240.6 6241.6 1.0 1.23 1.23 1.23 73.6 23.1 170801/097
6-Oct-17 11:00 Sunny 301.9 763.9 2.9082 2.9095 0.0013 6241.6 6242.6 1.0 1.23 1.23 1.23 73.6 17.7 170801/098
6-Oct-17 13:00 Sunny 302.6 762.5 2.8595 2.8608 0.0013 6242.6 6243.6 1.0 1.22 1.22 1.22 73.4 17.7 170801/099
11-Oct-17 10:00 Sunny 303.6 762.1 2.8884 2.8900 0.0016 6267.6 6268.6 1.0 1.22 1.22 1.22 73.3 21.8 170801/054
11-Oct-17 11:00 Sunny 303.8 761.9 2.9126 2.9147 0.0021 6268.6 6269.6 1.0 1.22 1.22 1.22 73.3 28.7 170801/056
11-Oct-17 13:00 Sunny 304.2 760.6 2.8721 2.8739 0.0018 6269.6 6270.6 1.0 1.22 1.22 1.22 73.1 24.6 170801/057
17-Oct-17 10:00 Cloudy 296.3 762.4 2.8873 2.8901 0.0028 6294.6 6295.6 1.0 1.23 1.23 1.23 74.0 37.8 170802/036
17-Oct-17 11:00 Cloudy 296.5 762.2 2.9105 2.9144 0.0039 6295.6 6296.6 1.0 1.23 1.23 1.23 74.0 52.7 170802/037
17-Oct-17 13:00 Cloudy 297.4 761.5 2.8918 2.8931 0.0013 6296.6 6297.6 1.0 1.23 1.23 1.23 73.8 17.6 170802/038
23-Oct-17 10:00 Sunny 294.7 765.3 2.8482 2.8503 0.0021 6321.6 6322.6 1.0 1.24 1.24 1.24 74.3 28.3 170802/065
23-Oct-17 11:00 Sunny 294.9 765.1 2.8850 2.8915 0.0065 6322.6 6323.6 1.0 1.24 1.24 1.24 74.3 87.5 170802/066
23-Oct-17 13:00 Sunny 295.4 764.5 2.8541 2.8560 0.0019 6323.6 6324.6 1.0 1.24 1.24 1.24 74.2 25.6 170802/067
27-Oct-17 10:00 Sunny 297.7 764.6 2.8726 2.8837 0.0111 6348.6 6349.6 1.0 1.23 1.23 1.23 73.9 150.2 170901/002
27-Oct-17 11:00 Sunny 297.9 764.4 2.8502 2.8590 0.0088 6349.6 6350.6 1.0 1.23 1.23 1.23 73.9 119.1 170901/003
27-Oct-17 13:00 Sunny 298.3 763.9 2.8783 2.8843 0.0060 6350.6 6351.6 1.0 1.23 1.23 1.23 73.8 81.3 170901/004
Min 18
Max 150
Average 49